Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
(09) | 01 | ||||||
(10) | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
(11) | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
(12) | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
(13) | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
(14) | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
(18) | 01 | 02 | 03 | ||||
(19) | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
(20) | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
(21) | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
(22) | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 |
02 |
03 |
04 |
05 |
||
06 (Week 15) |
07 |
08 |
09 |
10 |
11 |
12 Griftpark: paaseieren zoeken |
13 (Week 16) |
14 |
15 |
16 |
17 |
18 |
19 'Elementendag' in Griftpark |
20 (Week 17) |
21 |
22 |
23 |
24 |
25 |
26 |
27 (Week 18) |
28 |
29 |
30 |